Miniconomy Credits
Credits can be used to play certain aspects of Miniconomy in a better or easier way.For example, credits can be traded for a lot license, which you can use to buy extra lots. You can also buy a Real Estate Agent status, allowing you to buy and sell shops and houses. And a strip-card, used for free travels between cities, is also an option. All options and costs are shown here:
Item | Price |
---|---|
5 days of Premium Membership | 6 credits |
22 days of Premium Membership | 20 credits |
44 days of Premium Membership | 36 credits |
66 days of Premium Membership | 50 credits |
22 days of Premium Membership for MVs | 10 credits |
Super lot license | 10 credits |
Tree license | 5 credits |
REA status | 3 credits |
Strip-card 15 strips | 3 credits |
Strip-card 45 strips | 8 credits |
Strip-card 150 strips | 23 credits |
2000 ISH (once per day) | 2 credits |
View net-worth | 1 credit |
Bail | 3 credits |
Freedom Pass 10 | 28 credits |
Freedom Pass 25 | 65 credits |
Freedom Pass 50 | 120 credits |
Lot Inspector | 1 credit |
Move | 1 credit |
Declare account bankrupt | 3 credits |
Donate to Miniconomy | ??? credits |
Lower criminal points with 20% | 4 credits |
Lower criminal points with 50% | 8 credits |
Extra discount option | 2 credits |
Marriage Proposal | 4 credits |
Increase warehouse size limit | 8 credits |
Search for resources for MVs | 30 credits |
Credits | Price |
---|---|
6 | € 1.50 |
35 | € 7.50 |
70 | € 12.50 |
125 | € 20 |
225 | € 30 |
480 | € 55 |
960 | € 100 |
Payment methods | |
|
All prices are VAT included