Resulate von Runde 131
Anderen Runden
    
      This round started on 
      
      and ended on 
      
    
  
  
  
    
    Winner of round 131:  Tranqer  
  
  | # | Spielername | Nettowert | 
|---|---|---|
| 1 | Tranqer | 1,241,580.25 | 
| 2 | viraxje | 761,098.60 | 
| 3 | Gaulamos | 283,051.82 | 
| 4 | Joep Eerlijk | 268,081.87 | 
| 5 | Joerik | 233,235.71 | 
| 6 | hubinho | 173,637.28 | 
| 7 | alecto | 159,486.75 | 
| 8 | mukyrlux | 146,068.97 | 
| 9 | A Lontra | 143,964.37 | 
| 10 | Refund | 122,652.49 | 
| 11 | rubenb | 119,927.99 | 
| 12 | COE | 118,581.93 | 
| 13 | Plastic dame | 116,423.89 | 
| 14 | AynRand | 112,389.75 | 
| 15 | Kippenhok97 | 111,269.63 | 
| 16 | BolleTripolire | 106,891.92 | 
| 17 | Hubinho1 | 94,585.43 | 
| 18 | Riviat | 94,309.76 | 
| 19 | The Minic | 87,330.48 | 
| 20 | jorref | 87,253.31 | 
| 21 | Eeldepower | 85,358.69 | 
| 22 | Aximili | 81,470.47 | 
| 23 | Havana | 76,217.56 | 
| 24 | heyy | 75,107.55 | 
| 25 | Tyc00n | 72,558.65 | 
| 26 | dalor | 72,240.76 | 
| 27 | Tresias Aegirsson | 72,112.25 | 
| 28 | GotMilk | 69,925.66 | 
| 29 | jolev | 68,265.97 | 
| 30 | Mystq | 67,727.17 | 
| 31 | Rokta | 63,715.35 | 
| 32 | Andoversr4 | 63,264.75 | 
| 33 | YAN | 62,981.46 | 
| 34 | Oxigeon | 59,093.23 | 
| 35 | spainman0 | 54,127.31 | 
| 36 | spainman01 | 50,502.33 | 
| 37 | Rednax | 50,006.42 | 
| 38 | vdkm | 49,116.02 | 
| 39 | Torpedo 7 | 45,944.49 | 
| 40 | rz15 | 45,589.09 | 
| 41 | nasi | 44,477.26 | 
| 42 | jeroentje312 | 43,713.36 | 
| 43 | lars | 41,991.56 | 
| 44 | natcha...ibi version | 39,504.30 | 
| 45 | Marseller | 30,792.46 | 
| 46 | Rsacavov | 30,231.69 | 
| 47 | battleforgeII | 29,779.28 | 
| 48 | Sesam | 27,274.27 | 
| 49 | Rabskatran | 26,862.08 | 
| 50 | PinkDots | 26,166.17 | 
| 51 | gelaarsdekat | 25,694.66 | 
| 52 | paulstolk | 25,371.70 | 
| 53 | Podje | 25,366.02 | 
| 54 | DvR | 25,179.38 | 
| 55 | SHARKANATOR | 20,014.55 | 
| 56 | ibitravis | 19,659.06 | 
| 57 | thiefo3 | 17,400.84 | 
| 58 | bell 2 | 16,081.48 | 
| 59 | riemer_1990 | 13,709.43 | 
| 60 | dj ricky | 12,590.24 | 
| 61 | travismk | 11,984.88 | 
| 62 | lida | 10,995.73 | 
| 63 | (Quark) | 10,717.31 | 
| 64 | Penguin Colony | 10,466.38 | 
| 65 | Marcello Alvarez | 10,179.52 | 
| 66 | (Brendan) | 9,801.56 | 
| 67 | Priem9498 | 9,109.78 | 
| 68 | marcelbuter | 8,808.73 | 
| 69 | Shreko | 8,722.54 | 
| 70 | Tobacco912 | 8,641.47 | 
| 71 | Dr. Strangelove | 8,602.98 | 
| 72 | Selectsell | 8,432.15 | 
| 73 | raellbv | 8,373.49 | 
| 74 | amon | 8,269.77 | 
| 75 | arthur246 | 7,885.98 | 
| 76 | s73198 | 7,172.46 | 
| 77 | Giulio Alvarez | 7,102.00 | 
| 78 | martijn195 | 6,430.98 | 
| 79 | Cybersplodge | 6,277.32 | 
| 80 | zwabber | 5,827.03 | 
| 81 | OCMan101 | 5,659.78 | 
| 82 | Pedro Alvarez | 5,571.21 | 
| 83 | Remcowouter | 5,151.50 | 
| 84 | justinote | 4,702.00 | 
| 85 | lindapinda86 | 4,673.08 | 
| 86 | DROP TABLE players | 4,498.15 | 
| 87 | vdktje | 4,496.07 | 
| 88 | Sura | 4,451.86 | 
| 89 | Blaugrana | 4,288.11 | 
| 90 | Mep94 | 4,016.95 | 
| 91 | Koos Reugebrink | 3,946.02 | 
| 92 | MC Trader | 3,893.98 | 
| 93 | APCP | 3,867.12 | 
| 94 | Betterseller | 3,816.56 | 
| 95 | Nutramon | 3,771.22 | 
| 96 | arthur13 | 3,694.19 | 
| 97 | Woeser14 | 3,652.00 | 
| 98 | dirkiepower | 3,598.24 | 
| 99 | Remco | 3,592.00 | 
| 100 | No Guts No Glory | 3,527.40 | 
| 101 | Jupiter Oil | 3,514.27 | 
| 102 | Zoe gek wie sjek | 3,506.17 | 
| 103 | ignacio.angeles | 3,486.18 | 
| 104 | BruceWayne901 | 3,457.44 | 
| 105 | Ralgon | 3,452.00 | 
| 106 | Sus Esl | 3,402.00 | 
| 107 | joetrader | 3,378.46 | 
| 108 | leguvan | 3,352.00 | 
| 109 | Juizyboy | 3,303.32 | 
| 110 | Maarten28 | 3,277.00 | 
| 111 | Mr. Hermes | 3,152.00 | 
| teamWIA | 3,152.00 | |
| 113 | Vermin Supreme | 3,142.00 | 
| 114 | ellimer | 3,104.25 | 
| 115 | Andoversr3 | 3,102.00 | 
| English | 3,102.00 | |
| Frank Schleck | 3,102.00 | |
| maneke | 3,102.00 | |
| marcelbuter1 | 3,102.00 | |
| marcelbuter2 | 3,102.00 | |
| marcelbuter3 | 3,102.00 | |
| Pericles | 3,102.00 | |
| SiemenRey1 | 3,102.00 | |
| Switz | 3,102.00 | |
| The Wicked | 3,102.00 | |
| Villalobos | 3,102.00 | |
| 127 | Ponroll | 3,080.04 | 
| 128 | Andoversr5 | 3,055.39 | 
| 129 | sint-niklaas | 3,052.00 | 
| 130 | cedrickhoang | 3,044.59 | 
| 131 | SXSI | 3,012.00 | 
| vickyrocky | 3,012.00 | |
| 133 | trek3700 | 2,947.67 | 
| 134 | Gunnar Andersson | 2,902.00 | 
| 135 | Frankeur | 2,799.61 | 
| 136 | Cashin Out | 2,719.11 | 
| 137 | MobieleEenheid | 2,641.98 | 
| 138 | You know me | 2,640.72 | 
| 139 | Chiara Alvarez | 2,620.64 | 
| 140 | wingin | 2,612.00 | 
| 141 | sugarfree | 2,603.00 | 
| 142 | Anh8778 | 2,602.00 | 
| Asiznom | 2,602.00 | |
| automan1111 | 2,602.00 | |
| Blaster | 2,602.00 | |
| Bozzhogg | 2,602.00 | |
| Catablor | 2,602.00 | |
| Fabio Provenzano | 2,602.00 | |
| Failliet | 2,602.00 | |
| G KB | 2,602.00 | |
| G RV | 2,602.00 | |
| GK0 | 2,602.00 | |
| grandoel | 2,602.00 | |
| Hanakiri | 2,602.00 | |
| inf3ct3d2 | 2,602.00 | |
| jeroentje312jail | 2,602.00 | |
| jonastywil | 2,602.00 | |
| Joris | 2,602.00 | |
| liverpool7867 | 2,602.00 | |
| Mastrup | 2,602.00 | |
| matthias vdk | 2,602.00 | |
| Ninjabomb | 2,602.00 | |
| Red Monapoli | 2,602.00 | |
| Riemer-O | 2,602.00 | |
| Rmon | 2,602.00 | |
| S-KiMo | 2,602.00 | |
| Spartelend Sprotje | 2,602.00 | |
| st3v3 | 2,602.00 | |
| TheEntreprenuer | 2,602.00 | |
| ThijsOT | 2,602.00 | |
| TimEconomy | 2,602.00 | |
| tranqer_cyb | 2,602.00 | |
| Wole | 2,602.00 | |
| xleeen | 2,602.00 | |
| zapatistabg | 2,602.00 | |
| 176 | Vincent - Turner | 2,595.08 | 
| 177 | nextround | 2,593.81 | 
| 178 | m.w.b. | 2,582.68 | 
| 179 | Thomas Cook | 2,581.79 | 
| 180 | annoniem 2 | 2,573.26 | 
| 181 | billydilly | 2,558.08 | 
| 182 | Etienne55 | 2,555.96 | 
| 183 | Trahaearn | 2,552.00 | 
| 184 | NightmanCZ | 2,519.55 | 
| 185 | Juizyboy1 | 2,502.00 | 
| 186 | SASKIAXOX | 2,492.00 | 
| 187 | agus2 | 2,462.00 | 
| 188 | Behemoth | 2,455.00 | 
| 189 | arjanisme | 2,452.00 | 
| cashew | 2,452.00 | |
| 191 | gabrriiela | 2,408.68 | 
| 192 | Virseller | 2,408.42 | 
| 193 | Alee17 | 2,402.00 | 
| Mevrouw Geld | 2,402.00 | |
| Rosaja | 2,402.00 | |
| TheJagerBombs | 2,402.00 | |
| Torres99 | 2,402.00 | |
| 198 | JDG123 | 2,389.80 | 
| 199 | Peppe15 | 2,366.50 | 
| 200 | automan11 | 2,360.29 | 
| 201 | siemenrey is koning | 2,352.00 | 
| 202 | Leo212 | 2,349.42 | 
| 203 | Sophia987 | 2,332.00 | 
| 204 | dadio | 2,288.87 | 
| 205 | tyghbn68 | 2,275.55 | 
| 206 | Isabella Bulldoze | 2,252.00 | 
| 207 | DJ Ricky JUNIOR | 2,248.99 | 
| 208 | theovenman | 2,196.12 | 
| 209 | mafersarabia | 2,162.00 | 
| 210 | ALPACA | 2,152.00 | 
| hermelijn115 | 2,152.00 | |
| Samajo | 2,152.00 | |
| 213 | KippenJail | 2,143.80 | 
| 214 | mcg00 | 2,141.89 | 
| 215 | mias | 2,139.33 | 
| 216 | 112419 | 2,102.00 | 
| Ammonia Avenue | 2,102.00 | |
| Ancient | 2,102.00 | |
| Artim | 2,102.00 | |
| BakedPears | 2,102.00 | |
| Black_beard | 2,102.00 | |
| Dr. Weirdlove | 2,102.00 | |
| gabriele333 | 2,102.00 | |
| Jseong77 | 2,102.00 | |
| Kathryn Janeway | 2,102.00 | |
| Kevin | 2,102.00 | |
| legendlucas | 2,102.00 | |
| Masterchef | 2,102.00 | |
| Panne44 | 2,102.00 | |
| robbertget | 2,102.00 | |
| Scott Shields | 2,102.00 | |
| secondblood | 2,102.00 | |
| vfdr9 | 2,102.00 | |
| 234 | Rico Alvarez | 2,083.13 | 
| 235 | camatk | 2,045.93 | 
| 236 | piedpiper | 2,031.60 | 
| 237 | hubinho2 | 2,014.50 | 
| 238 | FireWire | 2,002.00 | 
| 239 | Miquel Alvarez | 1,958.80 | 
| 240 | dolnyd | 1,929.15 | 
| 241 | samnon | 1,912.00 | 
| 242 | mbl0emberg | 1,911.31 | 
| 243 | hermelijn015 | 1,902.07 | 
| 244 | hermelijn 15 | 1,872.67 | 
| 245 | lord farquaad | 1,865.71 | 
| 246 | Hoskeser | 1,859.88 | 
| 247 | L3R0Y | 1,852.30 | 
| 248 | Agnetha | 1,805.90 | 
| 249 | MatthijsSmith | 1,779.80 | 
| 250 | arthur2461 | 1,774.47 | 
| 251 | Gean Starwind | 1,736.44 | 
| 252 | YOLO2503 | 1,733.89 | 
| 253 | TowersFall4 | 1,680.52 | 
| 254 | Borreltje | 1,637.68 | 
| 255 | taylorkingct | 1,612.00 | 
| 256 | Scoticis | 1,602.99 | 
| 257 | Abigailcwilson | 1,602.00 | 
| Azoth | 1,602.00 | |
| Bruno Provenzano | 1,602.00 | |
| Johnicholas | 1,602.00 | |
| MaxQuantum | 1,602.00 | |
| MrFishSticks | 1,602.00 | |
| Switzisch | 1,602.00 | |
| Tsadi | 1,602.00 | |
| Voyvoda | 1,602.00 | |
| 266 | News | 1,575.81 | 
| 267 | stuffman | 1,574.99 | 
| 268 | camatk99 | 1,573.61 | 
| 269 | jivan9 | 1,552.51 | 
| 270 | Alim | 1,527.64 | 
| 271 | GMBOGOH | 1,522.00 | 
| 272 | MHMHMH | 1,485.58 | 
| 273 | SirTyson | 1,475.26 | 
| 274 | IceWater | 1,452.00 | 
| 275 | taylor_tank | 1,432.00 | 
| 276 | Tyc000n | 1,415.21 | 
| 277 | natcha...cyb invader | 1,408.76 | 
| 278 | Doublemofficial | 1,406.80 | 
| 279 | Bale | 1,402.00 | 
| 280 | ThatGuyOne | 1,389.34 | 
| 281 | Tortaam | 1,381.72 | 
| 282 | bony | 1,371.85 | 
| 283 | kevinvhelden | 1,359.94 | 
| 284 | diedje | 1,352.00 | 
| Eduardo32 | 1,352.00 | |
| G ZW | 1,352.00 | |
| G.Glansrijk | 1,352.00 | |
| Geest ikenco | 1,352.00 | |
| goedkoopste | 1,352.00 | |
| ik_zwollartje | 1,352.00 | |
| kijkertje | 1,352.00 | |
| WK 20-14 | 1,352.00 | |
| 293 | Rsacaovov | 1,325.82 | 
| 294 | Vrag | 1,302.00 | 
| Wicked Killa | 1,302.00 | |
| 296 | Jack Kleijn | 1,279.18 | 
| 297 | koen stolk | 1,252.00 | 
| 298 | Lance Freewill | 1,233.94 | 
| 299 | Olifant1990 | 1,227.00 | 
| Ralgon2 | 1,227.00 | |
| 301 | arthur2463 | 1,212.00 | 
| 302 | sztibu | 1,202.46 | 
| 303 | Jlmr | 1,151.11 | 
| 304 | TrinityOfOZ | 1,134.58 | 
| 305 | _Emie_ | 1,132.00 | 
| 306 | loiki | 1,112.00 | 
| spireross | 1,112.00 | |
| 308 | Kenn20 | 1,106.90 | 
| 309 | Addicted | 1,102.00 | 
| AdvancedGroup | 1,102.00 | |
| Aga Khan | 1,102.00 | |
| alokes | 1,102.00 | |
| alvarolg10 | 1,102.00 | |
| Ancient Duck | 1,102.00 | |
| Arthur Luthen | 1,102.00 | |
| arthur2462 | 1,102.00 | |
| asome23 | 1,102.00 | |
| Bananannian | 1,102.00 | |
| Boogiedown | 1,102.00 | |
| Camelback | 1,102.00 | |
| carlasn | 1,102.00 | |
| cencoroll | 1,102.00 | |
| Chijee | 1,102.00 | |
| Chopperu123 | 1,102.00 | |
| Colgate | 1,102.00 | |
| Commander-Vandal | 1,102.00 | |
| Consistent | 1,102.00 | |
| Craftsman | 1,102.00 | |
| Criminal Mastermind | 1,102.00 | |
| DatRohirrim | 1,102.00 | |
| david202 | 1,102.00 | |
| de_seuntiens | 1,102.00 | |
| den uil | 1,102.00 | |
| derelict | 1,102.00 | |
| djglekke | 1,102.00 | |
| Duup | 1,102.00 | |
| Eddy y Gaia | 1,102.00 | |
| elMaaz | 1,102.00 | |
| Emma Street | 1,102.00 | |
| Estart | 1,102.00 | |
| esteeban | 1,102.00 | |
| Fearfactorx | 1,102.00 | |
| Fine | 1,102.00 | |
| gfive225 | 1,102.00 | |
| Ghostfriend2014 | 1,102.00 | |
| goldyisle | 1,102.00 | |
| gonover | 1,102.00 | |
| goudie | 1,102.00 | |
| Gread | 1,102.00 | |
| guarins | 1,102.00 | |
| gytisxp | 1,102.00 | |
| Hofmeester | 1,102.00 | |
| hunter226 | 1,102.00 | |
| IONLIVAS | 1,102.00 | |
| Jack Williamsone | 1,102.00 | |
| JaynesReign | 1,102.00 | |
| Jozarin | 1,102.00 | |
| kazzo | 1,102.00 | |
| kpapk123 | 1,102.00 | |
| kubarek1122 | 1,102.00 | |
| laminekaza | 1,102.00 | |
| legrand | 1,102.00 | |
| ligtkiller | 1,102.00 | |
| LILDANNYD12 | 1,102.00 | |
| locomarfi | 1,102.00 | |
| lolman11 | 1,102.00 | |
| LopsidedGrin | 1,102.00 | |
| Luis Alvarez | 1,102.00 | |
| Macklemore | 1,102.00 | |
| Mansour | 1,102.00 | |
| Matthew Diamonds | 1,102.00 | |
| Michael Clay | 1,102.00 | |
| millenium112 | 1,102.00 | |
| Mnemosyn3 | 1,102.00 | |
| natcha... | 1,102.00 | |
| Numb1 | 1,102.00 | |
| of2017 | 1,102.00 | |
| Omnomsky | 1,102.00 | |
| OswaldCA | 1,102.00 | |
| p4ff | 1,102.00 | |
| Pareto | 1,102.00 | |
| pArs.ORHy | 1,102.00 | |
| phantom_dead | 1,102.00 | |
| Raulosin | 1,102.00 | |
| Recktef | 1,102.00 | |
| Recognize | 1,102.00 | |
| RecycleBin | 1,102.00 | |
| Rellinzu | 1,102.00 | |
| Relusto | 1,102.00 | |
| rico.vito | 1,102.00 | |
| Robert Hood | 1,102.00 | |
| Rocksteady2 | 1,102.00 | |
| rogerpalmares | 1,102.00 | |
| Ruijter | 1,102.00 | |
| Ryansb | 1,102.00 | |
| Saltfree | 1,102.00 | |
| salvadorh | 1,102.00 | |
| Senatorart | 1,102.00 | |
| ShadedGlory | 1,102.00 | |
| ShaunSTH | 1,102.00 | |
| ShiftGaming99 | 1,102.00 | |
| slavax1230 | 1,102.00 | |
| Soroosh1990 | 1,102.00 | |
| Splith123 | 1,102.00 | |
| starcher_12 | 1,102.00 | |
| Stealthy | 1,102.00 | |
| Sugarfree852 | 1,102.00 | |
| teosz | 1,102.00 | |
| the mister | 1,102.00 | |
| Tibbers | 1,102.00 | |
| Tiks | 1,102.00 | |
| tirdebal | 1,102.00 | |
| tobygenborg | 1,102.00 | |
| Tourist 1 | 1,102.00 | |
| Toxikyle | 1,102.00 | |
| traag begrip1 | 1,102.00 | |
| Triload | 1,102.00 | |
| Vetplant | 1,102.00 | |
| VivaciousArc48 | 1,102.00 | |
| vlahenzi | 1,102.00 | |
| w273 | 1,102.00 | |
| WhisperingGrief | 1,102.00 | |
| WolfGodus | 1,102.00 | |
| zardo | 1,102.00 | |
| 425 | banana | 1,099.32 | 
| 426 | Timmixx | 1,089.69 | 
| 427 | Semmus | 1,082.94 | 
| 428 | Pogo | 1,082.29 | 
| 429 | Pogo! | 1,079.12 | 
| 430 | tranq | 1,075.66 | 
| 431 | Quesle | 1,037.82 | 
| 432 | KasparR | 1,031.34 | 
| 433 | atadapro | 1,022.00 | 
| Hodor | 1,022.00 | |
| Mehibud | 1,022.00 | |
| 436 | Drakenish | 1,015.83 | 
| 437 | SwagMoneyJP | 1,014.64 | 
| 438 | cami | 1,012.00 | 
| FallenAngel | 1,012.00 | |
| Patman8432 | 1,012.00 | |
| Tellica | 1,012.00 | |
| 442 | splodge | 1,002.00 | 
| 443 | henrib736 | 991.97 | 
| 444 | hermelijn-15 | 960.18 | 
| 445 | ivan_rivers | 957.12 | 
| 446 | siemenrey is dood | 952.00 | 
| 447 | hermelijn15 | 950.67 | 
| 448 | TheGamer | 932.00 | 
| 449 | Panne | 924.34 | 
| 450 | FubbleWubbleBubble | 918.59 | 
| 451 | Battleforge | 917.07 | 
| 452 | hansenAS | 916.23 | 
| pedrosf1 | 916.23 | |
| 454 | 19Eleanor90 | 915.20 | 
| 455 | tranqer2 | 905.06 | 
| 456 | Doggeh | 902.45 | 
| 457 | swaggit | 852.68 | 
| 458 | hupie-jail | 852.00 | 
| 459 | Fortousse | 842.00 | 
| 460 | GMoney | 835.59 | 
| 461 | snellejelle1999 | 829.63 | 
| 462 | Magic_Man | 807.40 | 
| 463 | kenn50 | 805.39 | 
| 464 | sarah28282 | 799.96 | 
| 465 | DrStrangelove | 776.26 | 
| 466 | Achel | 765.03 | 
| 467 | bpales | 749.30 | 
| 468 | pounsfos | 716.40 | 
| 469 | samnees | 696.32 | 
| 470 | DickCheney | 682.35 | 
| 471 | wazzwazz | 613.93 | 
| 472 | hendoson | 613.45 | 
| 473 | sentrythethird | 607.08 | 
| 474 | jsfoao | 594.49 | 
| 475 | djdave4 | 523.26 | 
| 476 | TT Trading | 507.88 | 
| 477 | Karim1 | 500.66 | 
| 478 | bill gates 3 | 491.32 | 
| 479 | Tyc0n | 475.99 | 
| 480 | olympicus47 | 475.91 | 
| 481 | FrenchSalesMaster | 473.15 | 
| 482 | loco_tazz | 454.18 | 
| 483 | mrtyson | 393.57 | 
| 484 | The Badass | 352.00 | 
| 485 | DutchGuy! | 344.64 | 
| 486 | faffone | 310.99 | 
| 487 | usernamessuck | 298.01 | 
| 488 | Ole_Timer | 297.19 | 
| 489 | Goldierush | 292.00 | 
| 490 | natcha nsq4 | 232.00 | 
| 491 | Nazario Provenzano | -706.62 | 
| 492 | Andoversr | -1,180.10 | 
| X | bell_1996 | 24,020.41 | 
| X | Lepejian | 23,582.02 | 
| X | oscar123 | 9,577.23 | 
| X | Jory | 4,440.78 | 
| X | DutchDude | 2,462.74 | 
| X | siemenrey | 270.47 | 
| X | gates 2 | -391.63 | 
| X | Duups | -616.32 | 
| X | the hawk | -879.52 | 
| X | tijni | -1,148.00 | 
| X | PHANTOMVIS | -2,396.40 | 
| X | bache1 | -5,337.12 | 
 
               
              