Results of round 14
View results from other roundsWinner: gelaarsdekat1
# | Player name | Home town | Net worth |
---|---|---|---|
1. | gelaarsdekat1 | 123,753.74 | |
2. | koen202 | 98,953.72 | |
3. | master79 | 63,290.58 | |
4. | Veyron | 53,505.10 | |
5. | The Guardian | 43,796.31 | |
6. | goedkoopste | 33,958.54 | |
7. | Leonardo_Alvarez | 30,166.78 | |
8. | Klaas_Vaak | 20,012.03 | |
9. | goudie | 17,213.45 | |
10. | slindenau | 16,565.71 | |
11. | knupje | 15,581.28 | |
12. | The Waiter | 14,601.51 | |
13. | Belgica | 14,456.96 | |
14. | yellowstone | 10,939.00 | |
15. | Wilko | 10,613.46 | |
16. | charmaine | 10,180.57 | |
17. | Marco Coppi | 9,874.89 | |
18. | hannelover | 9,254.41 | |
19. | mc Soldaat | 8,287.70 | |
20. | moloko | 8,008.30 | |
21. | Ottavio Alvarez | 7,749.68 | |
22. | PrimeME Netherlands | 7,638.10 | |
23. | Leonardo Savatoro | 6,990.53 | |
24. | Anima | 6,542.41 | |
25. | Tha Game Master2 | 5,930.98 | |
26. | Garp | 5,801.20 | |
27. | Jaccass | 5,474.09 | |
28. | zofona | 5,363.48 | |
29. | lime_lemon | 5,122.31 | |
30. | DomDeluise | 4,986.10 | |
31. | Thomas Crown | 4,959.30 | |
32. | flex | 4,753.00 | |
33. | Wouter | 4,522.10 | |
34. | falencia | 4,266.03 | |
35. | Alfred Nobel | 4,263.67 | |
36. | Federal Buyer 3 | 3,725.00 | |
37. | Rodrigo R. Alvarez | 3,649.79 | |
38. | Neelix | 3,628.11 | |
39. | udaemen | 3,621.38 | |
40. | Michiel Hutman | 3,617.02 | |
41. | Alassea | 3,510.89 | |
42. | Robbiedoes | 3,454.40 | |
43. | Dave_VD661 | 3,296.08 | |
44. | Yosemite | 3,188.00 | |
45. | Vicktorie | 3,156.21 | |
46. | XtreamX | 3,005.49 | |
47. | sjaaktrekhaak | 2,980.89 | |
48. | Stevio | 2,905.69 | |
49. | Mc Master | 2,895.22 | |
50. | ggriens | 2,812.23 | |
51. | remiell | 2,684.10 | |
52. | sksmit | 2,670.00 | |
53. | Condor | 2,600.00 | |
54. | -dex- | 2,544.83 | |
55. | Richard | 2,446.19 | |
56. | Eindredacteur | 2,427.00 | |
57. | gerbens | 2,397.90 | |
58. | anjaatje | 2,295.22 | |
59. | Bookmaker | 2,173.00 | |
60. | FireHawk | 2,171.93 | |
61. | RedDevil85 | 2,148.21 | |
62. | Felix86 | 2,143.38 | |
63. | Fowel | 2,125.60 | |
64. | Morgus | 2,104.24 | |
65. | Night Patrol | 2,048.79 | |
66. | Black Bird | 2,035.59 | |
67. | tha_one | 2,033.05 | |
68. | Alessandro Diego | 2,007.54 | |
69. | themini | 1,954.25 | |
70. | Mafkees123 | 1,947.78 | |
71. | M@rtijn | 1,945.00 | |
72. | minor | 1,904.47 | |
73. | Tha Byte | 1,879.37 | |
74. | ICE EXCHANGE | 1,835.35 | |
75. | SupaDave | 1,825.65 | |
76. | Wouter Bos | 1,820.49 | |
77. | 22Elco22 | 1,805.29 | |
78. | cheque | 1,793.60 | |
79. | Bertha | 1,775.37 | |
80. | Lord Momo | 1,764.04 | |
81. | Minister | 1,752.00 | |
82. | Smartkid2 | 1,736.10 | |
83. | Pablo | 1,731.87 | |
84. | salesman | 1,697.63 | |
85. | UtG | 1,678.00 | |
86. | Oversight | 1,668.99 | |
87. | hansnr | 1,660.62 | |
88. | Spanky1989 | 1,658.92 | |
89. | Euroglot | 1,635.40 | |
90. | just_me_loesje | 1,629.05 | |
91. | hagar1 | 1,624.65 | |
92. | T.Uilenspiegel | 1,623.04 | |
93. | Sjord | 1,622.12 | |
94. | davidvda | 1,619.83 | |
95. | John_Doe_USA | 1,617.07 | |
96. | Geert | 1,604.34 | |
97. | DreHansen | 1,597.88 | |
98. | Abt | 1,597.00 | |
ahamama | 1,597.00 | ||
Bollie Beckham | 1,597.00 | ||
El poso | 1,597.00 | ||
Eppie Bouwer | 1,597.00 | ||
Goofy-Goofy | 1,597.00 | ||
jean-olivier | 1,597.00 | ||
Notorious_Pie | 1,597.00 | ||
106. | sjaakkamp | 1,591.33 | |
107. | lulkoek | 1,572.69 | |
108. | Daantje1 | 1,572.43 | |
109. | Webb_cam | 1,559.38 | |
110. | Moff | 1,544.84 | |
111. | TheLunse | 1,540.53 | |
112. | Mr.Big | 1,536.59 | |
113. | KronaDax | 1,530.66 | |
114. | GhostRider | 1,528.80 | |
115. | beagollum | 1,523.84 | |
116. | St. Pat | 1,520.20 | |
117. | Sethalos | 1,518.00 | |
118. | duhan | 1,509.29 | |
119. | huisje | 1,508.81 | |
120. | SterAppartement | 1,506.00 | |
121. | Job2 | 1,500.00 | |
122. | Acoco Verwaaden | 1,498.00 | |
123. | _FuZiIIvIIaIv_ | 1,497.00 | |
DoDie | 1,497.00 | ||
hobit | 1,497.00 | ||
leahcim | 1,497.00 | ||
MacErwt | 1,497.00 | ||
128. | omar_7 | 1,495.95 | |
129. | scarface 2 | 1,492.56 | |
130. | moordenaar | 1,487.65 | |
131. | Yoris | 1,480.57 | |
132. | The Gentelman | 1,477.00 | |
133. | hiddethaman | 1,476.00 | |
134. | e_nooijen | 1,474.24 | |
135. | rikus bouwer | 1,461.00 | |
136. | Apollo Cicero | 1,459.46 | |
137. | Salvatore Fedele | 1,457.00 | |
138. | JoseR | 1,455.00 | |
139. | MERCIFULL MAN | 1,453.68 | |
140. | Ralfie Schumie | 1,447.52 | |
141. | DJ-Mark | 1,445.00 | |
142. | game-maniaks | 1,441.50 | |
143. | The Mars | 1,440.51 | |
144. | JimBrown | 1,440.00 | |
145. | marcol | 1,434.00 | |
146. | Freelancer | 1,429.91 | |
147. | m1n1conomy | 1,428.20 | |
148. | born2b | 1,426.15 | |
149. | Tylin | 1,422.52 | |
150. | Thijssieboy | 1,417.00 | |
151. | Francoisboulange | 1,412.09 | |
152. | j_roest | 1,403.18 | |
153. | Don Maarten | 1,400.69 | |
154. | {GP}Black Sparrow | 1,397.00 | |
Bep Alvarez | 1,397.00 | ||
G3forcy | 1,397.00 | ||
Georgio cicero | 1,397.00 | ||
jona1541 | 1,397.00 | ||
kurdieboy | 1,397.00 | ||
Laticha Fedele | 1,397.00 | ||
literocola | 1,397.00 | ||
mafieozie_881 | 1,397.00 | ||
sonoslain | 1,397.00 | ||
steven1 | 1,397.00 | ||
the ruling emperor | 1,397.00 | ||
theonlymanjah | 1,397.00 | ||
167. | launch_jean | 1,396.00 | |
168. | molletje | 1,391.11 | |
169. | BigLarsCo | 1,390.44 | |
170. | poep1777 | 1,389.00 | |
171. | Masterkilla | 1,385.80 | |
172. | MartijnAssen | 1,382.51 | |
173. | icarusdedapperebelg | 1,379.95 | |
174. | J.X. | 1,379.22 | |
175. | Mark Jones | 1,378.81 | |
176. | gelaarsdekat | 1,376.77 | |
177. | kleinez) | 1,374.00 | |
178. | bravolo | 1,372.71 | |
179. | thamasters | 1,370.66 | |
180. | mariam | 1,366.21 | |
181. | Monapolist | 1,364.02 | |
182. | rubinone | 1,363.25 | |
183. | Quote | 1,361.00 | |
184. | g_unit | 1,359.78 | |
185. | CrazyBert | 1,357.19 | |
186. | hadb3n | 1,357.00 | |
marielle | 1,357.00 | ||
188. | mitea | 1,356.94 | |
189. | Waltherion | 1,354.93 | |
190. | Hassan Onfortuynlijk | 1,354.00 | |
191. | worldsea | 1,347.17 | |
192. | wietisgeenharddrug | 1,340.31 | |
193. | cjpg | 1,339.89 | |
194. | jlankheet | 1,339.30 | |
195. | ronald_koeman | 1,338.19 | |
196. | Vera Hutman | 1,338.02 | |
197. | dree | 1,337.26 | |
198. | aaf1978 | 1,333.88 | |
199. | Neptunes | 1,327.48 | |
200. | ikbennick7 | 1,325.91 | |
201. | garibaldi | 1,325.74 | |
202. | Rik Digitaliano | 1,325.00 | |
203. | Alonso | 1,323.15 | |
204. | Krewo | 1,321.89 | |
205. | wubbo | 1,321.19 | |
206. | Oudewater | 1,320.98 | |
207. | odulphus | 1,320.14 | |
208. | Wallie_Killer | 1,319.00 | |
209. | ellentje | 1,318.10 | |
210. | Cosa | 1,317.00 | |
211. | withnesssnovrich | 1,312.71 | |
212. | drew | 1,312.00 | |
213. | Nico86 | 1,310.94 | |
214. | Acoma | 1,310.00 | |
215. | *Bandit_gay* | 1,309.51 | |
216. | ICE KING | 1,306.81 | |
217. | rubinoo | 1,304.90 | |
218. | minibolusje | 1,297.00 | |
PJ THE HUN | 1,297.00 | ||
220. | Lucvb | 1,296.92 | |
221. | piepeltje | 1,296.34 | |
222. | esie | 1,293.48 | |
223. | Safe man | 1,291.93 | |
224. | breezer2 | 1,289.39 | |
225. | paradise | 1,286.05 | |
226. | prince_of_darkness | 1,286.03 | |
227. | zodiak | 1,285.88 | |
228. | BigLarsJR | 1,285.65 | |
229. | Boston Q | 1,285.00 | |
maninblack2 | 1,285.00 | ||
231. | Larixk | 1,282.12 | |
232. | vincentio | 1,281.67 | |
233. | wijnsyente | 1,275.09 | |
234. | ulti | 1,274.14 | |
235. | Equility | 1,274.00 | |
236. | MR Phone Condom | 1,270.00 | |
237. | MortuuS | 1,269.37 | |
238. | Mr. Bill | 1,267.23 | |
239. | rikje | 1,263.11 | |
240. | skum | 1,262.40 | |
241. | Rollercoaster | 1,262.22 | |
242. | Squirtle | 1,261.67 | |
243. | FaZeMan | 1,261.00 | |
244. | Geck | 1,259.40 | |
245. | marijnf | 1,257.73 | |
246. | lance force | 1,256.82 | |
247. | exporteur1 | 1,256.62 | |
248. | Barrbarovski | 1,256.00 | |
Breckie | 1,256.00 | ||
carmen | 1,256.00 | ||
eibietros | 1,256.00 | ||
Farmer ed | 1,256.00 | ||
George Coppens | 1,256.00 | ||
Hansnr6 | 1,256.00 | ||
Jean-Fons | 1,256.00 | ||
john dozeman | 1,256.00 | ||
kagiso | 1,256.00 | ||
kiya | 1,256.00 | ||
mafia007 | 1,256.00 | ||
Meeuwese | 1,256.00 | ||
muhsin | 1,256.00 | ||
nielen | 1,256.00 | ||
patim | 1,256.00 | ||
Phlox | 1,256.00 | ||
plakkere | 1,256.00 | ||
schietboog | 1,256.00 | ||
sheila | 1,256.00 | ||
Turkishmaffia | 1,256.00 | ||
Vastgoed_2 | 1,256.00 | ||
270. | Poenschepper | 1,255.00 | |
271. | Jurrien | 1,254.37 | |
272. | Yellow B.V. | 1,254.31 | |
273. | Moscovic | 1,251.40 | |
274. | DJTAZZZ | 1,250.85 | |
275. | korfballer2 | 1,250.84 | |
276. | Agent Smith | 1,250.00 | |
agony | 1,250.00 | ||
alex 911 | 1,250.00 | ||
atletieker | 1,250.00 | ||
Co Adriaanse | 1,250.00 | ||
eef | 1,250.00 | ||
FuZziO Cicero | 1,250.00 | ||
gaitjan2 | 1,250.00 | ||
Gil | 1,250.00 | ||
Gonnie | 1,250.00 | ||
Greack | 1,250.00 | ||
headhunter3629 | 1,250.00 | ||
holygrail1 | 1,250.00 | ||
iRRiTaNTJe | 1,250.00 | ||
Martino Torretta | 1,250.00 | ||
Mr. X the economic | 1,250.00 | ||
MRcolin | 1,250.00 | ||
Private Eye | 1,250.00 | ||
qwertyus | 1,250.00 | ||
sjack | 1,250.00 | ||
Stoneyard | 1,250.00 | ||
T.K.M.S.T | 1,250.00 | ||
tha_master_elco | 1,250.00 | ||
TradeMarc | 1,250.00 | ||
UBOSJE | 1,250.00 | ||
xhuyghe | 1,250.00 | ||
zwollenaar | 1,250.00 | ||
303. | inwoner | 1,249.01 | |
304. | TomKr | 1,248.32 | |
305. | Stevie Wonder87 | 1,247.91 | |
306. | fitometer | 1,246.40 | |
luuky | 1,246.40 | ||
308. | world cup | 1,245.18 | |
309. | LeaderXL | 1,245.00 | |
310. | ___ | 1,244.82 | |
311. | __Mr.XxX__ | 1,244.00 | |
312. | dvde | 1,243.91 | |
313. | jnkypaul | 1,242.27 | |
314. | Loots | 1,241.12 | |
315. | UnknownID | 1,240.77 | |
316. | peltco | 1,240.02 | |
317. | Rembrandt | 1,238.49 | |
318. | Himaro | 1,237.68 | |
319. | kez | 1,237.40 | |
320. | Rasputin | 1,236.66 | |
321. | Jasmine | 1,235.63 | |
322. | kkrk | 1,235.35 | |
323. | huizing | 1,235.26 | |
324. | Mark | 1,235.03 | |
325. | Lissy | 1,231.20 | |
326. | ZeddLeppelin | 1,230.28 | |
327. | hasn² | 1,230.00 | |
328. | Beik | 1,229.59 | |
329. | Forze | 1,228.36 | |
330. | skachter | 1,228.10 | |
331. | Achterom 8 | 1,227.65 | |
332. | Dr. Criminal | 1,226.76 | |
333. | dopey007 | 1,225.51 | |
334. | Ahrimanes | 1,225.42 | |
335. | asur | 1,225.00 | |
AvOke__ | 1,225.00 | ||
C-Officer | 1,225.00 | ||
duke_nukem | 1,225.00 | ||
gates | 1,225.00 | ||
harm.cornelissen@xs4 | 1,225.00 | ||
ikspeeeelminiconomy | 1,225.00 | ||
JohanDerksen | 1,225.00 | ||
kerbof | 1,225.00 | ||
Kicky | 1,225.00 | ||
Maddog-r | 1,225.00 | ||
Max-Peter | 1,225.00 | ||
nick_s | 1,225.00 | ||
perejoseph | 1,225.00 | ||
philippe_mes | 1,225.00 | ||
somerske | 1,225.00 | ||
woutertje53 Co. | 1,225.00 | ||
352. | gurbo | 1,224.92 | |
353. | mc suckt | 1,224.50 | |
nodo_rules | 1,224.50 | ||
355. | juster | 1,224.00 | |
356. | mer1 | 1,223.81 | |
357. | PiAir | 1,223.19 | |
358. | uksel | 1,222.85 | |
359. | wes | 1,222.74 | |
360. | Thomasj | 1,222.34 | |
361. | Elrond1 | 1,222.15 | |
362. | CosaNostra | 1,220.03 | |
363. | rijke gast | 1,220.00 | |
tchoco | 1,220.00 | ||
365. | withness | 1,219.90 | |
366. | jonie | 1,219.62 | |
367. | ellis | 1,216.94 | |
368. | fireball | 1,216.13 | |
369. | Idefixke | 1,216.10 | |
370. | Blah | 1,216.00 | |
pama | 1,216.00 | ||
372. | nozem | 1,215.34 | |
373. | highguy | 1,213.43 | |
374. | platinum angel | 1,211.07 | |
375. | Bintjuhhh | 1,210.00 | |
T man | 1,210.00 | ||
377. | banzai | 1,209.97 | |
378. | KBfreak | 1,209.05 | |
379. | J. Bond | 1,208.26 | |
380. | Meynaerts industries | 1,207.80 | |
381. | blije boom vriend | 1,206.68 | |
382. | boerke patat | 1,206.08 | |
383. | Vastgoed | 1,206.00 | |
384. | Investment | 1,205.98 | |
385. | Tazmania | 1,205.61 | |
386. | T-square*inBussiness | 1,205.00 | |
387. | arjan901 | 1,204.22 | |
388. | tbelie | 1,203.42 | |
389. | demanjeroen | 1,202.39 | |
390. | ossy | 1,202.08 | |
391. | ED-Handelaar | 1,201.95 | |
392. | jandeturck | 1,201.90 | |
393. | Tanya Verwaaden | 1,200.70 | |
394. | 0 | 1,200.00 | |
adams | 1,200.00 | ||
Alexzzz! | 1,200.00 | ||
Appie Happie | 1,200.00 | ||
barskio | 1,200.00 | ||
beer | 1,200.00 | ||
boeskool | 1,200.00 | ||
bosmanmike | 1,200.00 | ||
burqua | 1,200.00 | ||
conomysterie | 1,200.00 | ||
dagobert_Duck | 1,200.00 | ||
De laatste profeet | 1,200.00 | ||
DESTRUCTION ANGEL | 1,200.00 | ||
droepje | 1,200.00 | ||
droesj | 1,200.00 | ||
elbarton | 1,200.00 | ||
evilmarthy | 1,200.00 | ||
freaky_niels | 1,200.00 | ||
GhettoChild | 1,200.00 | ||
Graeck Jr. | 1,200.00 | ||
indokill | 1,200.00 | ||
jandeman | 1,200.00 | ||
jynson | 1,200.00 | ||
koetje89 | 1,200.00 | ||
koppie | 1,200.00 | ||
Lankie | 1,200.00 | ||
luciene | 1,200.00 | ||
marijnis | 1,200.00 | ||
miez | 1,200.00 | ||
MrAnderson | 1,200.00 | ||
niemand | 1,200.00 | ||
patras | 1,200.00 | ||
Plank | 1,200.00 | ||
Rabb3_ | 1,200.00 | ||
Rechter Rabb | 1,200.00 | ||
RJracing | 1,200.00 | ||
Saveria | 1,200.00 | ||
Schrabel | 1,200.00 | ||
smoke | 1,200.00 | ||
Sniffel | 1,200.00 | ||
Thalakos | 1,200.00 | ||
the_shooter | 1,200.00 | ||
vanEL | 1,200.00 | ||
Vick | 1,200.00 | ||
watertje | 1,200.00 | ||
Zaibot | 1,200.00 | ||
440. | popos snovrich | 1,199.16 | |
441. | ikkie | 1,197.66 | |
442. | 0wn0r | 1,197.17 | |
443. | Inspiron | 1,197.00 | |
444. | coolegozer | 1,196.90 | |
445. | kamikaze | 1,195.61 | |
446. | loebas | 1,195.00 | |
447. | dve | 1,194.37 | |
448. | DaElector | 1,193.63 | |
449. | ponus | 1,192.58 | |
450. | mr.crime | 1,191.90 | |
451. | lightning | 1,191.18 | |
452. | Buzzman | 1,190.42 | |
453. | Black_knight09 | 1,190.00 | |
diddlke13 | 1,190.00 | ||
irmasoldaat | 1,190.00 | ||
razorblade | 1,190.00 | ||
457. | VleeG | 1,189.46 | |
458. | -crime- | 1,189.20 | |
459. | *theMan* | 1,188.71 | |
460. | ninopatat | 1,186.89 | |
461. | rollercoasterfan | 1,186.35 | |
462. | zottekes | 1,186.29 | |
463. | Floris_allstars | 1,185.75 | |
464. | belgiumwarriorken | 1,185.04 | |
465. | egoman | 1,185.00 | |
Gilbert de goose | 1,185.00 | ||
TokoBoss | 1,185.00 | ||
468. | Brinkman | 1,183.44 | |
469. | henkie_128 | 1,181.88 | |
470. | B4DB0YY | 1,181.57 | |
tobie | 1,181.57 | ||
472. | parichi cicero | 1,180.77 | |
473. | koezbas | 1,180.30 | |
474. | bels31 | 1,180.00 | |
jantje428 | 1,180.00 | ||
476. | Mudley | 1,178.97 | |
477. | Kerstens | 1,178.93 | |
478. | Mobiel | 1,178.72 | |
479. | lijntje03 | 1,178.17 | |
PepsiCola | 1,178.17 | ||
481. | mokos1987 | 1,177.90 | |
482. | superroy | 1,177.66 | |
483. | SHAHAB | 1,177.00 | |
484. | {W}{P} | 1,176.00 | |
Andreas Baader | 1,176.00 | ||
Chong-Yi Chen | 1,176.00 | ||
clancy | 1,176.00 | ||
danielmol | 1,176.00 | ||
driesvl | 1,176.00 | ||
heracles | 1,176.00 | ||
kenneth1 | 1,176.00 | ||
lolbroeken | 1,176.00 | ||
m.a.r.k.j.e | 1,176.00 | ||
mptemplar | 1,176.00 | ||
phoenixXero | 1,176.00 | ||
ska | 1,176.00 | ||
Stephke | 1,176.00 | ||
straigt up | 1,176.00 | ||
TryRaptor | 1,176.00 | ||
500. | Ruud88 | 1,175.99 | |
501. | Flying_Dutchman | 1,175.50 | |
502. | Kweeny BV | 1,175.13 | |
503. | boterbloempje | 1,175.02 | |
504. | -SKSmit- | 1,175.00 | |
agent007 | 1,175.00 | ||
Chucky | 1,175.00 | ||
communist | 1,175.00 | ||
DXL | 1,175.00 | ||
Fransesco Alvarez | 1,175.00 | ||
g3f0rcy | 1,175.00 | ||
Issam_master | 1,175.00 | ||
KillerDream | 1,175.00 | ||
Krayzie | 1,175.00 | ||
lindy 13 | 1,175.00 | ||
loempe007 | 1,175.00 | ||
peize | 1,175.00 | ||
philip110 | 1,175.00 | ||
renate | 1,175.00 | ||
sander86 | 1,175.00 | ||
SeWPKiP | 1,175.00 | ||
trednir | 1,175.00 | ||
visionair | 1,175.00 | ||
523. | Francesco Di Mateo | 1,174.85 | |
524. | henkie_32 | 1,173.93 | |
525. | wjolen | 1,173.57 | |
526. | vivaLAvita | 1,173.43 | |
527. | skbfan | 1,173.33 | |
528. | siert | 1,173.00 | |
529. | flupke | 1,172.42 | |
530. | sorija | 1,172.18 | |
531. | the_gothfather | 1,171.93 | |
532. | bgaalman | 1,171.33 | |
533. | loper | 1,171.05 | |
534. | erik15100 | 1,171.00 | |
535. | Bapro | 1,170.27 | |
536. | DW XX | 1,169.30 | |
537. | maartenver | 1,169.01 | |
538. | daffy | 1,168.72 | |
539. | Xohrum Technologies | 1,168.60 | |
540. | xeemaster | 1,168.19 | |
541. | kloostert | 1,168.15 | |
542. | DrugsBunny | 1,168.14 | |
543. | steven17 | 1,167.81 | |
544. | failiet | 1,167.47 | |
545. | jorisor | 1,166.72 | |
546. | sep | 1,166.24 | |
547. | wamoekdoen | 1,166.00 | |
548. | Kimo | 1,165.25 | |
549. | EnRaGeD | 1,164.63 | |
550. | Jonkheer Roell | 1,164.54 | |
551. | ICE baby | 1,164.30 | |
552. | L3n-M3n | 1,164.00 | |
553. | Gebruiker | 1,163.75 | |
554. | Celletje19742 | 1,163.54 | |
555. | Denian | 1,163.43 | |
556. | frikandelspeciaal | 1,163.08 | |
557. | TA_General fighter | 1,162.83 | |
558. | henkie_64 | 1,162.65 | |
559. | Anton275 | 1,162.36 | |
560. | Double U | 1,161.67 | |
561. | Korneelman | 1,160.90 | |
562. | Esteriser | 1,160.00 | |
evil B | 1,160.00 | ||
Uyttendaele | 1,160.00 | ||
565. | HKlooster | 1,159.74 | |
566. | toop | 1,159.29 | |
567. | da_ghost | 1,158.73 | |
568. | alexander pomp | 1,157.96 | |
569. | harlantjuh | 1,157.49 | |
570. | dirk_euro | 1,157.29 | |
571. | gemeente | 1,156.20 | |
572. | Banaanvreter | 1,156.00 | |
drilboor | 1,156.00 | ||
jasperj | 1,156.00 | ||
lauwtjuuhh | 1,156.00 | ||
louie | 1,156.00 | ||
neural neutralizer | 1,156.00 | ||
paul is onhandig | 1,156.00 | ||
Raikonnnen1 | 1,156.00 | ||
TFG | 1,156.00 | ||
the crime | 1,156.00 | ||
582. | henkipenk | 1,155.10 | |
583. | hamotje | 1,155.00 | |
584. | here | 1,154.87 | |
585. | Pietverstee | 1,154.27 | |
586. | skater89 | 1,154.04 | |
587. | DrMark | 1,153.95 | |
588. | HanKwan | 1,153.75 | |
589. | mona lisa | 1,153.24 | |
590. | Elena Diego | 1,152.95 | |
591. | AdeGraaf | 1,152.58 | |
592. | alexxie | 1,152.37 | |
593. | sjaakdegekste | 1,152.00 | |
594. | Idols | 1,151.65 | |
595. | Donny | 1,151.04 | |
596. | Gh0st | 1,151.00 | |
Queever | 1,151.00 | ||
wendie_b | 1,151.00 | ||
599. | 01----SaN | 1,150.00 | |
aragorndeelf | 1,150.00 | ||
beginner | 1,150.00 | ||
Blue_Eyes | 1,150.00 | ||
bullit911 | 1,150.00 | ||
cole | 1,150.00 | ||
Conradus | 1,150.00 | ||
danny_stoll | 1,150.00 | ||
DARK SHADOW | 1,150.00 | ||
Dark_Magician | 1,150.00 | ||
drlove | 1,150.00 | ||
dvreeswijk | 1,150.00 | ||
El_Maffioso | 1,150.00 | ||
Ernie*Macnasty | 1,150.00 | ||
fifi | 1,150.00 | ||
filipke | 1,150.00 | ||
freekstyle | 1,150.00 | ||
gertjan117 | 1,150.00 | ||
Goodfellas | 1,150.00 | ||
graaf350 | 1,150.00 | ||
gusie | 1,150.00 | ||
hdgraaf | 1,150.00 | ||
herman31 | 1,150.00 | ||
Hokes | 1,150.00 | ||
kidnapper | 1,150.00 | ||
krelis | 1,150.00 | ||
legolaske6 | 1,150.00 | ||
lighteye | 1,150.00 | ||
lindy | 1,150.00 | ||
martin P | 1,150.00 | ||
martino | 1,150.00 | ||
meurisse | 1,150.00 | ||
Millie | 1,150.00 | ||
mime | 1,150.00 | ||
Miunissi | 1,150.00 | ||
muis159 | 1,150.00 | ||
nies18 | 1,150.00 | ||
PiM-RuLeZz | 1,150.00 | ||
pipootje350 | 1,150.00 | ||
Rambo 8 | 1,150.00 | ||
ricardobanaan | 1,150.00 | ||
robinonck | 1,150.00 | ||
roelsie | 1,150.00 | ||
rogierv | 1,150.00 | ||
RollieBollie | 1,150.00 | ||
S Bandit | 1,150.00 | ||
Salvor | 1,150.00 | ||
samalax | 1,150.00 | ||
sander van leeuwen | 1,150.00 | ||
sanne ft. susanne | 1,150.00 | ||
Sapphire Sun | 1,150.00 | ||
shadax | 1,150.00 | ||
Steffy | 1,150.00 | ||
svenh | 1,150.00 | ||
Targuist | 1,150.00 | ||
The Cartoon | 1,150.00 | ||
The_Brommer | 1,150.00 | ||
Tjenkatje | 1,150.00 | ||
trizz | 1,150.00 | ||
tutterke | 1,150.00 | ||
velka | 1,150.00 | ||
w-style | 1,150.00 | ||
Weirdo17 | 1,150.00 | ||
winkelier | 1,150.00 | ||
xmauzx | 1,150.00 | ||
yousuxzz | 1,150.00 | ||
665. | jpm17 | 1,149.90 | |
666. | vixass | 1,149.40 | |
667. | Haarbrink | 1,149.00 | |
Ottavio Editor | 1,149.00 | ||
shrimp | 1,149.00 | ||
670. | Socidius | 1,148.88 | |
671. | mpg | 1,148.60 | |
672. | nikkie | 1,147.90 | |
673. | biohazzard90 | 1,147.36 | |
674. | sjak | 1,147.15 | |
675. | Economy_hobbelink | 1,147.00 | |
flugol | 1,147.00 | ||
horenberg | 1,147.00 | ||
nico 2 | 1,147.00 | ||
raymanio | 1,147.00 | ||
schip_monapoli | 1,147.00 | ||
The_Ghost16 | 1,147.00 | ||
682. | Valentina Luciano | 1,146.98 | |
683. | miepsok | 1,146.24 | |
684. | judokatje | 1,146.00 | |
Stokie | 1,146.00 | ||
686. | Koffie | 1,145.73 | |
687. | AragornTheBest | 1,145.46 | |
688. | Ladyratje | 1,145.00 | |
Ligone | 1,145.00 | ||
Street Thug | 1,145.00 | ||
swa | 1,145.00 | ||
692. | Mr. Y | 1,144.12 | |
693. | hihi | 1,143.55 | |
694. | Cybernotic | 1,143.46 | |
695. | AzN-eco2 | 1,143.41 | |
696. | Blaat_Schaap | 1,142.90 | |
697. | sonhoarang | 1,142.73 | |
698. | JefVh | 1,142.53 | |
699. | Gaatjes | 1,142.50 | |
700. | kevin_1988_ | 1,142.20 | |
701. | SSJ Gohan | 1,142.09 | |
702. | Appie Heijn | 1,141.93 | |
703. | jibo | 1,141.64 | |
704. | Jorred | 1,141.53 | |
705. | Guangdong_Yakuzia | 1,141.48 | |
706. | Kim Chi | 1,141.01 | |
707. | ijsbeer | 1,140.65 | |
708. | patrickracing2 | 1,140.37 | |
709. | crazyskater | 1,140.00 | |
TheGameMen | 1,140.00 | ||
wwwfreaks | 1,140.00 | ||
712. | joey102 | 1,139.50 | |
713. | M.R.Euri | 1,139.39 | |
714. | MINDWASTER | 1,139.00 | |
715. | Pinow | 1,138.95 | |
716. | magneticmind | 1,138.80 | |
717. | fairplay_gerard | 1,138.65 | |
718. | Megatronic | 1,138.25 | |
719. | Makaay | 1,138.14 | |
720. | DirkB | 1,137.82 | |
721. | adamceltic111 | 1,137.71 | |
722. | FP-Staat*NL* | 1,136.51 | |
723. | vlan | 1,136.39 | |
724. | KareltjeBV | 1,135.82 | |
725. | Sylvia75 | 1,135.74 | |
726. | Tommey.NL | 1,135.44 | |
727. | TradeStar | 1,135.40 | |
728. | Soes | 1,135.06 | |
729. | bernd50 | 1,135.05 | |
730. | omegaffx | 1,135.00 | |
731. | Whiteman | 1,134.45 | |
732. | StevDevil | 1,134.11 | |
733. | MasterNick | 1,133.01 | |
734. | chillieman | 1,132.58 | |
735. | jenj22 | 1,132.25 | |
736. | De Socialist | 1,131.33 | |
737. | liabaving | 1,131.05 | |
738. | aldwyn | 1,131.00 | |
henkie64 | 1,131.00 | ||
740. | TheSmokkol | 1,130.78 | |
741. | aleh | 1,130.60 | |
742. | joko | 1,130.50 | |
743. | Octopus | 1,130.49 | |
744. | joeri het bandietje | 1,130.31 | |
745. | Niels Hutman | 1,130.19 | |
746. | tom100790 | 1,130.00 | |
