Results of round 27
View results from other roundsWinner: themini
# | Player name | Home town | Net worth |
---|---|---|---|
1. | themini | Eurodam | 87,765.29 |
2. | Narrie | Kronenburg | 61,798.87 |
3. | nootje | Roebelarendsveen | 61,016.18 |
4. | frekie | YenVille | 55,561.07 |
5. | Vinck | Kronenburg | 48,366.75 |
6. | Jansen K | Bahthoevedorp | 47,998.03 |
7. | Reb Rote | Nasdaqar | 45,228.55 |
8. | the hawk | Eurodam | 38,246.78 |
9. | feniks_mc | Zwollar | 34,070.23 |
10. | Cent | Eurodam | 33,647.85 |
11. | lw123 | Monapoli | 33,590.47 |
12. | Do_we | Kronenburg | 28,253.23 |
13. | Marcotjuh | YenVille | 28,158.61 |
14. | ICEKING | Bahthoevedorp | 27,915.88 |
15. | jizo | Zwollar | 26,382.68 |
16. | Elmario | Kronenburg | 26,098.07 |
17. | The Marketeer | Kronenburg | 24,293.75 |
18. | the real industrial | Zwollar | 24,079.13 |
19. | heyy | YenVille | 22,410.49 |
20. | Wannix2 | Eurodam | 22,112.86 |
21. | the mega handelaar | Eurodam | 22,078.77 |
22. | Naamloze | Monapoli | 21,617.16 |
23. | Michel E | Tripolire | 21,523.49 |
24. | podje | Eurodam | 20,556.50 |
25. | Robbiedoes | Monapoli | 18,886.89 |
26. | Trow | Eurodam | 18,796.64 |
27. | Torisz | Eurodam | 18,688.29 |
28. | matthijs o | Eurodam | 18,010.29 |
29. | henkiepenkiek | Bahthoevedorp | 16,704.44 |
30. | Yoris | Kronenburg | 16,620.99 |
31. | knarf21 | Kronenburg | 15,245.77 |
32. | Paul2 | Eurodam | 15,123.30 |
33. | kornelis | Eurodam | 13,549.11 |
34. | bonanza | Bahthoevedorp | 13,207.14 |
35. | gsmtv | El Peso | 13,112.36 |
36. | omar_montana | Monapoli | 12,681.46 |
37. | Sojka2 | Nasdaqar | 12,642.20 |
38. | Federal Buyer 1 | Eurodam | 12,245.17 |
39. | Jorred | Zwollar | 12,170.17 |
40. | markvriesenga86 | Kronenburg | 11,461.77 |
41. | i-Pod | Eurodam | 11,099.03 |
42. | oostrom | Roebelarendsveen | 10,660.45 |
43. | H.P.T. | Eurodam | 10,593.24 |
44. | c00lz3r0 | Zwollar | 10,419.48 |
45. | Blue J. | Cashington | 9,581.79 |
46. | sharky007 | El Peso | 9,539.23 |
47. | Joris S. | Eurodam | 9,447.85 |
48. | Maximum Trade | Centropolis | 8,943.55 |
49. | Philosopher | Bahthoevedorp | 8,800.15 |
50. | MC Handelsblad | YenVille | 8,708.39 |
51. | L!NK!NPARKER | Kronenburg | 8,609.21 |
52. | Ovni | Zwollar | 8,465.58 |
53. | podium | Monapoli | 8,321.85 |
54. | DeeJay | Eurodam | 8,055.16 |
55. | Hardman | Cashington | 7,844.54 |
56. | NoukA(L)Matthijs | Centropolis | 7,672.79 |
57. | Sabine! | El Peso | 7,547.93 |
58. | achilles | Eurodam | 7,529.59 |
59. | Bersman | Roebelarendsveen | 7,381.91 |
60. | Tachyon1 | Nasdaqar | 7,048.21 |
61. | annoniem 2 | Cashington | 7,040.20 |
62. | Rice Racer | Gold Coast | 6,999.70 |
63. | de_seuntiens | Roebelarendsveen | 6,972.37 |
64. | just_me_loesje | Eurodam | 6,748.77 |
65. | VVC | Eurodam | 6,682.52 |
66. | Tachyon | Centropolis | 6,676.44 |
67. | nl1jht | Eurodam | 6,601.58 |
68. | Jn1 | Bahthoevedorp | 6,579.71 |
69. | Klo Jo | Roebelarendsveen | 6,186.51 |
70. | F1-Knudde | Eurodam | 6,104.95 |
71. | [SharP] | YenVille | 6,021.55 |
72. | christien! | Bahthoevedorp | 5,450.83 |
73. | Spunk Moneyson | Kronenburg | 5,363.66 |
74. | marsupilami1989 | Kronenburg | 5,306.85 |
75. | Flanor | Bahthoevedorp | 5,304.17 |
76. | bleekwater | Zwollar | 5,251.93 |
77. | Mythos | El Peso | 5,225.61 |
78. | Showtek | El Peso | 5,125.75 |
79. | S@nder2 | Monapoli | 5,047.84 |
80. | Belgica | Monapoli | 5,010.45 |
81. | Sjorssmok | Roebelarendsveen | 4,868.09 |
82. | Bea | Eurodam | 4,752.85 |
83. | Kingofedam | Monapoli | 4,592.84 |
84. | Lucaz_15 | Bahthoevedorp | 4,373.43 |
85. | meesterdave | Roebelarendsveen | 4,357.22 |
86. | brazi | Gold Coast | 4,348.64 |
87. | Spectre | Cashington | 4,310.32 |
88. | dabi | Bahthoevedorp | 4,272.98 |
89. | Tobiaz | Kronenburg | 4,236.75 |
90. | ryanovic | YenVille | 4,222.48 |
91. | ikook | Zwollar | 4,208.36 |
92. | cpboy | Eurodam | 4,184.59 |
93. | WallieWallie | Tripolire | 4,087.61 |
94. | Apophis | YenVille | 4,054.43 |
95. | Tabakko | Roebelarendsveen | 4,023.35 |
96. | bassie3 | Nasdaqar | 4,007.21 |
97. | joran aegirsson | Centropolis | 3,993.73 |
98. | benjie7 | Zwollar | 3,987.22 |
99. | Jack Kleijn | El Peso | 3,957.79 |
100. | Pro Beer | El Peso | 3,793.19 |
101. | Ottavio Alvarez | Kronenburg | 3,730.04 |
102. | judas | YenVille | 3,725.20 |
103. | blue.dragon | Nasdaqar | 3,633.63 |
104. | granykoek | Kronenburg | 3,628.23 |
105. | Geert | El Peso | 3,563.30 |
106. | #5.Marloes | Bahthoevedorp | 3,559.28 |
107. | jizo2 | Zwollar | 3,549.35 |
108. | Agent_under_fire | YenVille | 3,519.92 |
109. | MyLinh | Bahthoevedorp | 3,508.22 |
110. | biertje | Eurodam | 3,500.11 |
111. | zwabber | Kronenburg | 3,480.30 |
112. | marnixtel | Eurodam | 3,444.33 |
113. | kiekeboe52 | Zwollar | 3,438.79 |
114. | Plumbing | Gold Coast | 3,423.46 |
115. | Silvio Berlishconi | El Peso | 3,420.65 |
116. | Master Joda | Eurodam | 3,350.44 |
117. | PAN--TAU | Nasdaqar | 3,327.58 |
118. | HTC leader | Eurodam | 3,225.61 |
119. | Nasil15 | Monapoli | 3,208.21 |
120. | jizo3 | Eurodam | 3,200.10 |
121. | Bart Jongmans | Bahthoevedorp | 3,184.19 |
122. | barrymans1 | Zwollar | 3,183.62 |
123. | max j grab | Nasdaqar | 3,135.15 |
124. | [P]ris | Eurodam | 3,118.25 |
125. | Mr.Big | Eurodam | 3,107.29 |
126. | S2S | Bahthoevedorp | 3,101.67 |
127. | floris-tijmen01 | Monapoli | 3,097.65 |
128. | Robson Mac Kweck | Monapoli | 3,092.32 |
129. | mixer | Centropolis | 3,077.08 |
130. | Ruler | Zwollar | 3,074.19 |
131. | GeForce | Cashington | 3,066.58 |
132. | kloper | Monapoli | 3,058.08 |
133. | Daes | YenVille | 3,047.54 |
134. | we@vie | El Peso | 3,013.39 |
135. | lexYenville | YenVille | 3,008.36 |
136. | komeet | Bahthoevedorp | 2,962.54 |
137. | groblit222 | Roebelarendsveen | 2,923.68 |
138. | marnixoo | Centropolis | 2,894.70 |
139. | siciliano_88 | Cashington | 2,891.80 |
140. | nim | Eurodam | 2,832.67 |
141. | JamesLomas2 | YenVille | 2,827.66 |
142. | frima | Eurodam | 2,809.42 |
143. | MarkRobbe | Tripolire | 2,802.48 |
144. | DomDeluise | Tripolire | 2,778.79 |
145. | Nilius Eliano | Nasdaqar | 2,720.45 |
146. | surfer05 | Monapoli | 2,681.20 |
147. | Crep-trans | Eurodam | 2,658.15 |
148. | -inge- | El Peso | 2,657.93 |
149. | RitaKlunder | Bahthoevedorp | 2,642.67 |
150. | Jazzer | Kronenburg | 2,640.84 |
151. | koen minholts | Bahthoevedorp | 2,618.10 |
152. | 5bassie | Eurodam | 2,597.60 |
153. | kio kev | Cashington | 2,578.86 |
154. | Alla | Nasdaqar | 2,570.20 |
155. | Marieke! | Monapoli | 2,562.33 |
156. | koen-jan | Monapoli | 2,541.51 |
157. | salesman14 | Kronenburg | 2,539.00 |
158. | Goudbever | Monapoli | 2,532.29 |
159. | the angels | Eurodam | 2,526.28 |
160. | Miza8 | Eurodam | 2,506.06 |
161. | betul | Bahthoevedorp | 2,502.43 |
162. | skaffa man | Monapoli | 2,487.11 |
163. | Lucjee | Eurodam | 2,450.01 |
164. | p4tr10t | Zwollar | 2,442.94 |
165. | eericc | Bahthoevedorp | 2,432.71 |
166. | Legal Maniac | El Peso | 2,432.40 |
167. | major_merv | Centropolis | 2,429.91 |
168. | Antonio_Eliano | Kronenburg | 2,423.35 |
169. | Agnes. | Bahthoevedorp | 2,417.53 |
170. | the great compagnie | Zwollar | 2,415.30 |
171. | Schelpdier | Monapoli | 2,403.78 |
172. | MaandagVijftien | Zwollar | 2,360.99 |
173. | Sybo Alvarez | YenVille | 2,354.77 |
174. | Orsino Eliano | Kronenburg | 2,332.63 |
175. | Nr1Speed | Eurodam | 2,296.83 |
176. | Communist2 | Zwollar | 2,293.93 |
177. | PeRFeCT-MeSS | YenVille | 2,280.59 |
178. | Squ1rr3l | Tripolire | 2,259.10 |
179. | Lenaa | Bahthoevedorp | 2,251.12 |
180. | ftgamble | Bahthoevedorp | 2,250.16 |
181. | Aries | Kronenburg | 2,247.43 |
182. | marlyvb | Bahthoevedorp | 2,237.37 |
183. | jpeetje | Zwollar | 2,237.16 |
184. | taxibedrijfnootje | Eurodam | 2,235.78 |
185. | banana | Zwollar | 2,231.69 |
186. | Tachyon-Frima | Monapoli | 2,228.04 |
187. | horenberg | Monapoli | 2,216.48 |
188. | lacsap | Eurodam | 2,201.38 |
189. | dirty_sannchezz | Bahthoevedorp | 2,189.91 |
190. | VincentvanG | Bahthoevedorp | 2,181.58 |
191. | lindapinda86 | Zwollar | 2,161.86 |
192. | toos2 | Roebelarendsveen | 2,161.10 |
193. | jerrevds | Bahthoevedorp | 2,158.05 |
194. | gelmpie | Bahthoevedorp | 2,154.23 |
195. | smoksmok | Roebelarendsveen | 2,151.34 |
196. | lijntjah | El Peso | 2,145.13 |
197. | Theron | YenVille | 2,140.44 |
198. | davidlord | Monapoli | 2,139.08 |
199. | super-king | Kronenburg | 2,136.97 |
200. | Sh-a-ron | Bahthoevedorp | 2,132.06 |
201. | Ino4 | Roebelarendsveen | 2,126.97 |
202. | hazza | Centropolis | 2,119.31 |
203. | ch5p1to | Eurodam | 2,115.40 |
204. | justmie | Bahthoevedorp | 2,103.72 |
205. | Annelies26 | Tripolire | 2,103.46 |
206. | fchans2 | Bahthoevedorp | 2,102.40 |
207. | mamat | Centropolis | 2,102.13 |
208. | Battery | Bahthoevedorp | 2,093.18 |
209. | Sheila86 | Zwollar | 2,088.75 |
210. | beagollum | Tripolire | 2,086.38 |
211. | Mare | Bahthoevedorp | 2,086.34 |
212. | kazanjian | Eurodam | 2,085.11 |
213. | kasper het spookje | Bahthoevedorp | 2,069.45 |
214. | banning | El Peso | 2,068.24 |
215. | the dominator2 | Centropolis | 2,047.26 |
216. | guido87 | Bahthoevedorp | 2,041.76 |
217. | flappie123 | Eurodam | 2,041.46 |
218. | DutchG | Nasdaqar | 2,030.16 |
219. | powergirl | El Peso | 2,028.43 |
220. | Nyana | Eurodam | 2,023.50 |
221. | crazypaper | Tripolire | 2,019.75 |
222. | aniiek | Bahthoevedorp | 2,002.00 |
223. | andrej12 | Gold Coast | 2,000.14 |
Tresias Aegirsson | Roebelarendsveen | 2,000.14 | |
225. | arzuu-u | Bahthoevedorp | 1,994.01 |
226. | Stizzo | Eurodam | 1,990.86 |
227. | super-general | Eurodam | 1,990.46 |
228. | kiekeboe51 | Eurodam | 1,969.15 |
229. | Yoris Eliano | Kronenburg | 1,967.16 |
230. | The Eye | Eurodam | 1,965.89 |
231. | barbie | Bahthoevedorp | 1,962.08 |
232. | YuckFou | Eurodam | 1,953.36 |
233. | Freddy01 | Eurodam | 1,949.97 |
234. | Womp | Eurodam | 1,949.20 |
235. | Mooks | Centropolis | 1,943.70 |
236. | Traks | Eurodam | 1,939.50 |
237. | JamesLomas4 | Eurodam | 1,929.47 |
238. | tobyb | Centropolis | 1,922.14 |
239. | |EU|-Hokke-| | El Peso | 1,919.42 |
240. | Dumlover | Centropolis | 1,918.22 |
241. | dreamcaster | Centropolis | 1,918.14 |
242. | toos6 | Zwollar | 1,909.50 |
243. | de_mini_man | Eurodam | 1,905.31 |
244. | the balance bringer | Centropolis | 1,904.37 |
245. | SenoritaRosita | Bahthoevedorp | 1,903.68 |
246. | baby-max | YenVille | 1,901.70 |
247. | age of empire | Eurodam | 1,900.23 |
248. | Emmy! | Monapoli | 1,885.19 |
249. | COE | Eurodam | 1,884.20 |
250. | chatcoppe gold | Gold Coast | 1,881.64 |
251. | hoepel | Zwollar | 1,879.91 |
252. | RveeNdustries | Centropolis | 1,876.66 |
253. | koekje | Tripolire | 1,874.74 |
254. | JamesLomas15 | YenVille | 1,873.66 |
255. | tomski | Bahthoevedorp | 1,872.51 |
256. | jorga | Bahthoevedorp | 1,869.50 |
257. | OverTheHill | YenVille | 1,869.05 |
258. | gilo-trans | Eurodam | 1,867.97 |
259. | Svety | Nasdaqar | 1,866.07 |
260. | pizzahead | YenVille | 1,864.38 |
261. | Stefan S | Eurodam | 1,861.84 |
262. | Angelo Eliano | Kronenburg | 1,853.36 |
263. | koentjuh | Eurodam | 1,850.59 |
264. | Vas | Tripolire | 1,849.10 |
265. | Mooks82 | Centropolis | 1,845.06 |
266. | olietycoon | Kronenburg | 1,842.90 |
267. | Sir Lex Neumann | YenVille | 1,842.30 |
268. | gerrit_s | Eurodam | 1,835.01 |
269. | patrick53 | Eurodam | 1,833.91 |
270. | matthijsje2 | Tripolire | 1,827.82 |
271. | NoMercy | Zwollar | 1,827.63 |
272. | Handeler | Eurodam | 1,826.54 |
273. | jor001 | Eurodam | 1,822.74 |
274. | Oven Smithsson | Eurodam | 1,818.26 |
275. | dominic | Eurodam | 1,816.99 |
276. | chatcoppe tripo | Tripolire | 1,816.12 |
277. | Snackmouse | Centropolis | 1,803.65 |
278. | nadirahami | Eurodam | 1,803.55 |
279. | Churros | Eurodam | 1,796.69 |
280. | Clara ConCarne | Bahthoevedorp | 1,793.33 |
281. | Erkan | Zwollar | 1,790.04 |
282. | Smith | Eurodam | 1,788.90 |
283. | LouisF | Tripolire | 1,788.00 |
284. | baltus den gode | Centropolis | 1,783.63 |
285. | Paho | Kronenburg | 1,769.97 |
286. | Lava Eliano | Kronenburg | 1,761.02 |
287. | daphne_ | Eurodam | 1,751.99 |
288. | Dark_Noobie | Eurodam | 1,743.48 |
289. | khadje | Bahthoevedorp | 1,743.28 |
290. | cooltux | Eurodam | 1,738.70 |
291. | Egon | El Peso | 1,738.21 |
292. | Jeeltje | Bahthoevedorp | 1,736.15 |
293. | Bernadet | Bahthoevedorp | 1,736.07 |
294. | wyt | Eurodam | 1,735.64 |
295. | goldygold | Roebelarendsveen | 1,735.53 |
296. | Cin | Bahthoevedorp | 1,732.33 |
297. | eliano | Eurodam | 1,732.28 |
298. | nielsmmmm | Eurodam | 1,732.01 |
299. | Marieke!! | El Peso | 1,731.61 |
300. | jeffreydjojo | Eurodam | 1,726.44 |
301. | barbie2 | Eurodam | 1,722.17 |
302. | Barrie5 | Eurodam | 1,717.71 |
303. | )wilco( | Eurodam | 1,717.07 |
304. | lange_frans | Nasdaqar | 1,716.10 |
305. | Guvie | Eurodam | 1,715.64 |
306. | ToyTycoon | Zwollar | 1,714.79 |
307. | timmit3 | Eurodam | 1,713.79 |
308. | LynF | Tripolire | 1,713.00 |
309. | marnixooo | Kronenburg | 1,712.59 |
310. | mickeyb1990 | Eurodam | 1,711.11 |
311. | ramsesII | Eurodam | 1,710.44 |
312. | Chantal89 | Bahthoevedorp | 1,709.80 |
313. | gerrit_d | Eurodam | 1,709.61 |
314. | Guip | Tripolire | 1,709.42 |
315. | cecille2 | Eurodam | 1,708.52 |
316. | Manterix | Eurodam | 1,708.27 |
317. | superhandelaar | Bahthoevedorp | 1,707.99 |
318. | arrow-hawk | Eurodam | 1,706.16 |
319. | killroy | Eurodam | 1,705.45 |
320. | Super-Garage | Eurodam | 1,705.25 |
321. | jamey | Eurodam | 1,700.89 |
322. | wyro | Eurodam | 1,700.50 |
323. | jell001 | Eurodam | 1,692.31 |
324. | ensietse | YenVille | 1,685.55 |
325. | Happymoos | Eurodam | 1,685.19 |
326. | mrp | Cashington | 1,681.86 |
327. | Chincoran | Bahthoevedorp | 1,680.59 |
eelcooo | Bahthoevedorp | 1,680.59 | |
Masterkev | Bahthoevedorp | 1,680.59 | |
330. | dikiedik | Eurodam | 1,679.24 |
331. | grashapper | Eurodam | 1,677.26 |
332. | fransmu | Bahthoevedorp | 1,677.14 |
333. | MeTaLL | Eurodam | 1,675.06 |
334. | Pebble | Eurodam | 1,674.33 |
335. | toos5 | Eurodam | 1,673.93 |
336. | daan-fox | Monapoli | 1,673.74 |
337. | Federal Buyer 2 | Centropolis | 1,673.00 |
338. | El_Hagar | Eurodam | 1,672.87 |
339. | jell008 | Eurodam | 1,671.30 |
340. | luky4 | Eurodam | 1,666.87 |
341. | basje3 | Eurodam | 1,666.51 |
342. | navyseal1984 | Eurodam | 1,665.95 |
343. | ecobear | Bahthoevedorp | 1,664.71 |
344. | judasie | Eurodam | 1,664.51 |
345. | n0p4x2 | Zwollar | 1,664.24 |
346. | jero | Eurodam | 1,664.15 |
347. | derck10 | Zwollar | 1,663.00 |
MoleM | Zwollar | 1,663.00 | |
349. | ericje | Bahthoevedorp | 1,662.96 |
350. | humeur | Eurodam | 1,661.94 |
351. | desmalen | Kronenburg | 1,661.48 |
352. | parkeerplaats | YenVille | 1,660.92 |
353. | Simonspure | Eurodam | 1,655.67 |
354. | akacj | Eurodam | 1,655.58 |
355. | b-l | Eurodam | 1,653.13 |
356. | BLACKACE | Centropolis | 1,652.46 |
357. | transportator | Eurodam | 1,652.43 |
358. | DeTechneut | Eurodam | 1,651.55 |
359. | goudie | Bahthoevedorp | 1,651.42 |
360. | Stratovarius | Eurodam | 1,650.94 |
361. | kraterfire | Eurodam | 1,649.88 |
362. | E-conomy | Eurodam | 1,649.29 |
363. | ng08 | Kronenburg | 1,648.85 |
364. | ensietse2 | YenVille | 1,648.42 |
365. | baziel | Eurodam | 1,647.89 |
366. | koeliemen | Eurodam | 1,645.11 |
367. | dik6 | Bahthoevedorp | 1,643.99 |
368. | Countingstars | Bahthoevedorp | 1,643.89 |
369. | grekalie | Eurodam | 1,643.33 |
370. | eric 56 | Bahthoevedorp | 1,643.13 |
371. | Neutje | Tripolire | 1,643.00 |
372. | Regenworm | Eurodam | 1,642.45 |
373. | latitude | Eurodam | 1,642.40 |
374. | marcianopontjo | Eurodam | 1,641.40 |
375. | frietkop | Eurodam | 1,641.38 |
376. | gkiller | Eurodam | 1,640.66 |
377. | JB_CO3 | Eurodam | 1,638.85 |
378. | DeSar | Eurodam | 1,636.99 |
379. | aenaos | Nasdaqar | 1,634.89 |
380. | Enzo | YenVille | 1,634.30 |
381. | loveniels | Bahthoevedorp | 1,633.58 |
382. | Meneer beer | Bahthoevedorp | 1,632.56 |
383. | jell009 | Eurodam | 1,632.26 |
384. | criksjr | Centropolis | 1,632.19 |
385. | Mr Otz 2 | Eurodam | 1,631.16 |
386. | awinaas | Eurodam | 1,631.03 |
387. | Aljuh | Bahthoevedorp | 1,630.59 |
allahwyt | Bahthoevedorp | 1,630.59 | |
amady | Bahthoevedorp | 1,630.59 | |
Antonio Alvarez | Bahthoevedorp | 1,630.59 | |
arno77 | Bahthoevedorp | 1,630.59 | |
BenStr | Bahthoevedorp | 1,630.59 | |
cécile | Bahthoevedorp | 1,630.59 | |
Chap | Bahthoevedorp | 1,630.59 | |
Cheron | Bahthoevedorp | 1,630.59 | |
Chi | Bahthoevedorp | 1,630.59 | |
ciggiii | Bahthoevedorp | 1,630.59 | |
claudenl | Bahthoevedorp | 1,630.59 | |
de terrorist | Bahthoevedorp | 1,630.59 | |
donnodonzo | Bahthoevedorp | 1,630.59 | |
dordtboy | Bahthoevedorp | 1,630.59 | |
dorien4321 | Bahthoevedorp | 1,630.59 | |
Drezal | Bahthoevedorp | 1,630.59 | |
Egg | Bahthoevedorp | 1,630.59 | |
Elio | Bahthoevedorp | 1,630.59 | |
Emmie | Bahthoevedorp | 1,630.59 | |
erinhir | Bahthoevedorp | 1,630.59 | |
fieke888 | Bahthoevedorp | 1,630.59 | |
frenkietenkie | Bahthoevedorp | 1,630.59 | |
Futsala | Bahthoevedorp | 1,630.59 | |
hallo2 | Bahthoevedorp | 1,630.59 | |
ICE QUEEN | Bahthoevedorp | 1,630.59 | |
Ilsenoordhof | Bahthoevedorp | 1,630.59 | |
jefri | Bahthoevedorp | 1,630.59 | |
Jonky | Bahthoevedorp | 1,630.59 | |
Kelly1984 | Bahthoevedorp | 1,630.59 | |
kipo | Bahthoevedorp | 1,630.59 | |
Kujirud0 | Bahthoevedorp | 1,630.59 | |
kuthoofd | Bahthoevedorp | 1,630.59 | |
lampje | Bahthoevedorp | 1,630.59 | |
Love... | Bahthoevedorp | 1,630.59 | |
Marijke1980 | Bahthoevedorp | 1,630.59 | |
Matthijs007 | Bahthoevedorp | 1,630.59 | |
maudjee | Bahthoevedorp | 1,630.59 | |
me-lissa | Bahthoevedorp | 1,630.59 | |
mistermichael69 | Bahthoevedorp | 1,630.59 | |
MiSz_LaNa | Bahthoevedorp | 1,630.59 | |
NINQ | Bahthoevedorp | 1,630.59 | |
odilon | Bahthoevedorp | 1,630.59 | |
Petra Goud | Bahthoevedorp | 1,630.59 | |
Phike | Bahthoevedorp | 1,630.59 | |
Renekuh | Bahthoevedorp | 1,630.59 | |
Rhyme14 | Bahthoevedorp | 1,630.59 | |
rik-l | Bahthoevedorp | 1,630.59 | |
Ruudutd | Bahthoevedorp | 1,630.59 | |
Sakura | Bahthoevedorp | 1,630.59 | |
Scarafaggio | Bahthoevedorp | 1,630.59 | |
schattie | Bahthoevedorp | 1,630.59 | |
spock | Bahthoevedorp | 1,630.59 | |
Steevy | Bahthoevedorp | 1,630.59 | |
swenswen | Bahthoevedorp | 1,630.59 | |
Tess_2603 | Bahthoevedorp | 1,630.59 | |
The_wizard | Bahthoevedorp | 1,630.59 | |
tollywood!!! | Bahthoevedorp | 1,630.59 | |
tottalyloco | Bahthoevedorp | 1,630.59 | |
Triper | Bahthoevedorp | 1,630.59 | |
v8power | Bahthoevedorp | 1,630.59 | |
Vertigo05 | Bahthoevedorp | 1,630.59 | |
vieze | Bahthoevedorp | 1,630.59 | |
Vtec | Bahthoevedorp | 1,630.59 | |
Wc eendje | Bahthoevedorp | 1,630.59 | |
452. | Don Morty Alvarez | YenVille | 1,630.38 |
453. | sinaaspit | Tripolire | 1,630.01 |
454. | izan | Eurodam | 1,629.97 |
455. | heks234 | Bahthoevedorp | 1,629.91 |
456. | Kaaskop111 | Bahthoevedorp | 1,628.87 |
457. | Kravitzz | Eurodam | 1,628.78 |
458. | Dyslect | Bahthoevedorp | 1,626.89 |
459. | Wouter7 | Bahthoevedorp | 1,626.59 |
460. | king-xenx | Eurodam | 1,626.56 |
461. | lighteye | Bahthoevedorp | 1,626.20 |
462. | Sir Eland | YenVille | 1,624.34 |
463. | Stevio | Bahthoevedorp | 1,624.13 |
464. | daphnee | Eurodam | 1,623.59 |
465. | MeanAnnie | Eurodam | 1,623.46 |
466. | Luivo Eliano | Eurodam | 1,623.38 |
467. | Karel ConCarne | Bahthoevedorp | 1,623.34 |
468. | Midiman | Eurodam | 1,623.12 |
469. | ro3meta | Bahthoevedorp | 1,622.41 |
470. | lime_lemon | Monapoli | 1,621.32 |
471. | Thorindon | Centropolis | 1,619.38 |
472. | buin | Eurodam | 1,618.90 |
paultjo | Eurodam | 1,618.90 | |
474. | hop | Eurodam | 1,618.64 |
475. | n0pax | Zwollar | 1,618.24 |
476. | MegaSky | Bahthoevedorp | 1,616.46 |
477. | Titania | Bahthoevedorp | 1,615.59 |
478. | King_Huge | YenVille | 1,614.30 |
479. | groblitt | Monapoli | 1,613.88 |
480. | koennl | Eurodam | 1,613.38 |
481. | x-1 | Tripolire | 1,613.00 |
482. | Thorgal YV I | YenVille | 1,611.02 |
483. | Doped | Centropolis | 1,610.72 |
484. | Johan4U | Tripolire | 1,609.22 |
485. | clanbuilder | Bahthoevedorp | 1,606.82 |
486. | TenT | Eurodam | 1,606.68 |
487. | Muisj1 | YenVille | 1,606.19 |
488. | ensietse4 | Zwollar | 1,605.46 |
489. | aaaaaa | YenVille | 1,604.30 |
achilles4 | YenVille | 1,604.30 | |
cocoloco24 | YenVille | 1,604.30 | |
Danthe Alvarez | YenVille | 1,604.30 | |
egtepeter | YenVille | 1,604.30 | |
erikunited | YenVille | 1,604.30 | |
Hyzentlay | YenVille | 1,604.30 | |
jbovenhuis2 | YenVille | 1,604.30 | |
Juan Alvarez | YenVille | 1,604.30 | |
Kalkamon | YenVille | 1,604.30 | |
karelkasteel | YenVille | 1,604.30 | |
leermark | YenVille | 1,604.30 | |
lejoste | YenVille | 1,604.30 | |
Lindapindakaas | YenVille | 1,604.30 | |
maxdebroq | YenVille | 1,604.30 | |
Mayor_RD | YenVille | 1,604.30 | |
mistermister | YenVille | 1,604.30 | |
Paparazzi | YenVille | 1,604.30 | |
RobindeKrijger | YenVille | 1,604.30 | |
Shootertje99 | YenVille | 1,604.30 | |
soldaat Jan Dooier | YenVille | 1,604.30 | |
Wacko | YenVille | 1,604.30 | |
wijnsyente1 | YenVille | 1,604.30 | |
wodan13 | YenVille | 1,604.30 | |
513. | Wouter keeper | Centropolis | 1,601.65 |
514. | garage bouwen | Eurodam | 1,600.66 |
515. | Aerandir | YenVille | 1,600.12 |
516. | unknownMCer | YenVille | 1,599.75 |
517. | mc_ano | Eurodam | 1,597.67 |
518. | ricklambeck | Eurodam | 1,597.46 |
519. | Im God | Eurodam | 1,596.64 |
520. | [wilow] | YenVille | 1,596.53 |
521. | Superboy257 | Eurodam | 1,596.07 |
522. | Maritjee | YenVille | 1,595.79 |
523. | bokkieterror | Eurodam | 1,594.88 |
524. | rumbarups | Eurodam | 1,593.53 |
525. | mcaenepeel | Bahthoevedorp | 1,592.89 |
526. | Ingee | Eurodam | 1,591.23 |
527. | jjjkkk | Eurodam | 1,591.05 |
528. | mel-vin | Eurodam | 1,590.97 |
529. | luca_brasi | Eurodam | 1,590.51 |
530. | Beunes | Kronenburg | 1,590.31 |
531. | YveLigtvoet | Eurodam | 1,590.01 |
532. | hortor3 | Tripolire | 1,589.40 |
533. | Erkan.E | Eurodam | 1,588.56 |
534. | Banaantje | YenVille | 1,588.53 |
535. | Keepertje8 | Bahthoevedorp | 1,588.20 |
536. | Muisj7 | YenVille | 1,586.45 |
537. | paardengek | Bahthoevedorp | 1,586.40 |
538. | ilse16 | Eurodam | 1,585.35 |
539. | Dorsman | YenVille | 1,584.30 |
540. | rubievlb | YenVille | 1,583.89 |
541. | Thedeam | Eurodam | 1,583.64 |
542. | History X | Bahthoevedorp | 1,583.05 |
543. | Meredith | Eurodam | 1,582.55 |
544. | JimF | Tripolire | 1,581.00 |
545. | stevaert | Bahthoevedorp | 1,580.59 |
546. | Tamary | Bahthoevedorp | 1,580.34 |
547. | 0 | Eurodam | 1,579.71 |
548. | joenlo | YenVille | 1,579.60 |
549. | asterix51 | YenVille | 1,578.66 |
550. | tollebeek | Eurodam | 1,578.18 |
